Test
Perform in-gel enzymatic process experiments and nucleic acid recovery after electrophoresis with Thermo Scientific™ TopVision™ Low Melting Point Agarose.
TopVision Agarose is highly purified agarose suitable for analytical and preparative electrophoresis of nucleic acids.
Separation Range | 100 to >30000 bp |
---|---|
Product Type | Agarose Gel |
Punto di fusione | 88 °C |
Applicazione validata | Gel Electrophoresis |
Linea di prodotti | TopVision |
Invitrogen E-Gel EX Double Comb precast agarose gels are designed for ultrasensitive and convenient DNA sample electrophoresis in as little as 5 to 8 minutes.
Tipo di colore | SYBR™ Gold |
---|---|
Gel Type | E-Gel |
Design pozzetto | Double Comb |
Pozzetti | 22-well |
Product Type | Agarose Gel |
Invitrogen E-Gel Double Comb Agarose Gels with SYBR Safe DNA Gel Stain are designed for fast, convenient, and less-hazardous DNA sample electrophoresis.
Tipo di colore | SYBR™ Safe |
---|---|
Gel Type | E-Gel |
Design pozzetto | Double Comb |
Pozzetti | 22-well |
Compatible Ladders | E-Gel™ 1 Kb Plus Express Ladder |
Product Type | Agarose Gel |
Green Features | Less hazardous, less waste, fewer resources used |
The Bolt Welcome Pack provides all of the necessary Bolt gels and buffers needed to begin using the XCell SureLock Mini-Cell.
Shipping Condition | Approved for shipment at room temperature and wet ice |
---|---|
Quantità | 1 Welcome Pk. |
Gel Percentage | 4 to 12% |
Da utilizzare con (apparecchiatura) | XCell SureLock Mini-Cell |
Separation Range | 3.5 to 260 kDa |
Gel Type | Bis-Tris |
Linea di prodotti | Bolt™ WedgeWell™ |
GelThickness | 1.0 mm |
Gel Size | Mini |
High quality, multipurpose agarose tablets in blister packaging.
Separation Range | 100 to >30000 bp |
---|---|
Product Type | Top Vision Agarose Tablet |
Punto di fusione | 88 °C |
Applicazione validata | Gel Electrophoresis |
Linea di prodotti | TopVision |
Durata utile | 2 Years |
Perform sensitive procedures using precast gels that are carefully washed and dried after casting to remove catalysts and unpolymerized material
Invitrogen E-Gel 48 high-throughput precast agarose gels with or without SYBR Safe DNA Gel Stain are designed for fast, convenient, and less-hazardous DNA sample electrophoresis.
Shipping Condition | Room Temperature |
---|---|
Gel Type | E-Gel |
Product Type | Agarose Gel |
The NuPAGE Bis-Tris Welcome Pack provides all of the necessary NuPAGE gels, buffers, and reagents you will need to begin using the XCell SureLock Mini-Cell.
Shipping Condition | Approved for shipment at room temperature and wet ice |
---|---|
Quantità | 1 Welcome Pk. |
Gel Percentage | 4 to 12% |
Da utilizzare con (apparecchiatura) | XCell SureLock Mini-Cell |
Separation Range | 3.5 to 260 kDa |
Gel Type | Bis-Tris |
Linea di prodotti | NuPAGE™ |
GelThickness | 1.0 mm |
Gel Size | Mini |
The NuPAGE Tris-Acetate Welcome Pack provides all of the necessary NuPAGE Tris-Acetate gels, buffers, and reagents you will need to begin using the XCell SureLock Mini-Cell.
Shipping Condition | Approved for shipment at room temperature and wet ice |
---|---|
Quantità | 1 Welcome Pk. |
Gel Percentage | 3 to 8% |
Da utilizzare con (apparecchiatura) | XCell SureLock Mini-Cell |
Separation Range | 40 to 500 kDa |
Gel Type | Tris-Acetate |
Linea di prodotti | NuPAGE™ |
GelThickness | 1.0 mm |
Gel Size | Mini |
The Novex Tricine Welcome Pack provides all of the necessary Novex Tricine gels, buffers, and reagents you will need to begin using the XCell SureLock Mini-Cell.
Shipping Condition | Wet Ice |
---|---|
Quantità | 1 Welcome Pk. |
Gel Percentage | 10 to 20% |
Da utilizzare con (apparecchiatura) | XCell SureLock Mini-Cell |
Separation Range | 2.5 to 200 kDa |
Gel Type | Tricine |
Linea di prodotti | Novex™ |
GelThickness | 1.0 mm |
Gel Size | Mini |
CAS | 9012-36-6 |
---|
The Novex Tris-Glycine Welcome Pack provides all of the necessary Novex Tris-glycine gels, buffers, and reagents needed to begin using the XCell SureLock Mini-Cell.
Shipping Condition | Wet Ice |
---|---|
Quantità | 1 Welcome Pk. |
Gel Percentage | 4 to 20% |
Da utilizzare con (apparecchiatura) | XCell SureLock Mini-Cell |
Separation Range | 20 to 200 kDa |
Gel Type | Tris-Glycine |
Linea di prodotti | Novex™, WedgeWell™ |
GelThickness | 1.0 mm |
Gel Size | Mini |
The Novex Tricine Welcome Pack provides all of the necessary Novex Tricine gels, buffers, and reagents you will need to begin using the Mini Gel Tank.
Shipping Condition | Wet Ice |
---|---|
Quantità | 1 Welcome Pk. kit |
Gel Percentage | 10 to 20% |
Da utilizzare con (apparecchiatura) | Mini Gel Tank |
Separation Range | 2.5 to 200 kDa |
Gel Type | Tricine |
Linea di prodotti | Novex™ |
GelThickness | 1.0 mm |
Gel Size | Mini |
Colore | White |
---|---|
Forma | Powder |
CAS | 9012-36-6 |
Product Type | Agarose |
Da utilizzare con (applicazione) | Analysis of nucleic acids bygel electrophoresis |
Descrizione | Agarose is a purified lineargalactan hydrocolloid isolated from agar or agar-bearing marine algae. |
Requisiti di stoccaggio | Store at Room Temperature (15-30°C). |